|
GRIDMAN
grid managment library
|
Writing files in VTK format for graphical programms (e.g. Paraview) More...
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | gridman_vtk_write (FNAME, HEADER, NPOINTS, NCELLS, NVERTEX, ND, X, IFIRST, LVERTEX, IVERTEX, CTYPE, NCS, NCV, NPS, NPV, IERR, CELL_SCALAR, CSNAME, CELL_VECTOR, CVNAME, POINT_SCALAR, PSNAME, POINT_VECTOR, PVNAME) |
| Write grid and data in VTK ASCII legacy format (interface) More... | |
| subroutine | gridman_vtk_write_grid (IOUT, HEADER, NPOINTS, NCELLS, NVERTEX, ND, X, IFIRST, LVERTEX, IVERTEX, CTYPE, IERR) |
| Write header and grid in VTK ASCII legacy format. More... | |
| subroutine | gridman_vtk_write_scalars (IOUT, DATANAME, N, S, IERR) |
| Write scalar data in VTK format. More... | |
| subroutine | gridman_vtk_write_vectors (IOUT, DATANAME, N, ND, V, IERR) |
| Write vector data in VTK format. More... | |
Writing files in VTK format for graphical programms (e.g. Paraview)
Definition in file vtk.f.
| subroutine gridman_vtk_write | ( | character(*), intent(in) | FNAME, |
| character(*), intent(in) | HEADER, | ||
| integer(gridman_sp), intent(in) | NPOINTS, | ||
| integer(gridman_sp), intent(in) | NCELLS, | ||
| integer(gridman_sp), intent(in) | NVERTEX, | ||
| integer, intent(in) | ND, | ||
| real(gridman_dp), dimension(nd,npoints), intent(in) | X, | ||
| integer(gridman_sp), dimension(ncells), intent(in) | IFIRST, | ||
| integer(gridman_sp), dimension(ncells), intent(in) | LVERTEX, | ||
| integer(gridman_sp), dimension(nvertex), intent(in) | IVERTEX, | ||
| integer, dimension(ncells), intent(in) | CTYPE, | ||
| integer, intent(in) | NCS, | ||
| integer, intent(in) | NCV, | ||
| integer, intent(in) | NPS, | ||
| integer, intent(in) | NPV, | ||
| integer, intent(out) | IERR, | ||
| real(gridman_dp), dimension(ncells,ncs), intent(in), optional | CELL_SCALAR, | ||
| character(*), dimension(ncs), intent(in), optional | CSNAME, | ||
| real(gridman_dp), dimension(nd,ncells,ncv), intent(in), optional | CELL_VECTOR, | ||
| character(*), dimension(ncv), intent(in), optional | CVNAME, | ||
| real(gridman_dp), dimension(npoints,nps), intent(in), optional | POINT_SCALAR, | ||
| character(*), dimension(nps), intent(in), optional | PSNAME, | ||
| real(gridman_dp), dimension(nd,npoints,npv), intent(in), optional | POINT_VECTOR, | ||
| character(*), dimension(npv), intent(in), optional | PVNAME | ||
| ) |
Write grid and data in VTK ASCII legacy format (interface)
| [in] | fname | Name of the output file |
| [in] | header | String with short description of the data set |
| [in] | npoints | Number of points |
| [in] | ncells | Number of cells |
| [in] | nvertex | Total number of vertices |
| [in] | nd | First dimension of array X, can be 2 or 3 |
If ND=2 then third dimension is set to 0
| [in] | x | Array of coordinates |
| [in] | ifirst | First index which corresponds to each cell in array IVERTEX |
| [in] | lvertex | Number of vertices of each cell |
| [in] | ivertex | List of points (vertices) belonging to each cell |
WARNING: in VTK indexing begins from 0, not from 1. IVERTEX must contain VTK indexing, that is, index in X shifted by "minus one"
| [in] | ctype | VTK cell type index |
| [in] | ncs | Number of scalar cell data sets |
| [in] | ncv | Number of vector cell data sets |
| [in] | nps | Number of scalar point data sets |
| [in] | npv | Number of vector point data sets |
| [out] | ierr | Error code |
| [in] | cell_scalar | Scalar cell data |
| [in] | csname | Names of the scalar cell data sets |
| [in] | cell_vector | Vector cell data |
| [in] | cvname | Names of the vector cell data sets |
| [in] | point_scalar | Scalar point data |
| [in] | psname | Names of the scalar point data sets |
| [in] | point_vector | Vector cell data |
| [in] | pvname | Names of the vector point data sets |
Definition at line 34 of file vtk.f.
References gridman::gridman_dbg, gridman::gridman_dp, gridman::gridman_sp, gridman::gridman_unit, gridman_vtk_write_grid(), gridman_vtk_write_scalars(), and gridman_vtk_write_vectors().
Referenced by gridman_vtk_grid2d_write(), and gridman_vtk_grid3d_write().


| subroutine gridman_vtk_write_grid | ( | integer, intent(in) | IOUT, |
| character(*), intent(in) | HEADER, | ||
| integer(gridman_sp), intent(in) | NPOINTS, | ||
| integer(gridman_sp), intent(in) | NCELLS, | ||
| integer(gridman_sp), intent(in) | NVERTEX, | ||
| integer, intent(in) | ND, | ||
| real(gridman_dp), dimension(nd,npoints), intent(in) | X, | ||
| integer(gridman_sp), dimension(ncells), intent(in) | IFIRST, | ||
| integer(gridman_sp), dimension(ncells), intent(in) | LVERTEX, | ||
| integer(gridman_sp), dimension(nvertex), intent(in) | IVERTEX, | ||
| integer, dimension(ncells), intent(in) | CTYPE, | ||
| integer, intent(out) | IERR | ||
| ) |
Write header and grid in VTK ASCII legacy format.
| [in] | iout | Index of the output unit |
| [in] | header | String with short description of the data set |
| [in] | npoints | Number of points |
| [in] | ncells | Number of cells |
| [in] | nvertex | Total number of vertices |
| [in] | nd | First dimension of array X, can be 2 or 3 |
If ND=2 then third dimension is set to 0
| [in] | x | Array of coordinates |
| [in] | ifirst | First index which corresponds to each cell in array IVERTEX |
| [in] | lvertex | Number of vertices of each cell |
| [in] | ivertex | List of points (vertices) belonging to each cell |
WARNING: in VTK indexing begins from 0, not from 1. IVERTEX must contain VTK indexing, that is, index in X shifted by "minus one"
| [in] | ctype | VTK cell type index |
| [out] | ierr | Error code |
Definition at line 262 of file vtk.f.
References gridman::gridman_dbg, gridman::gridman_dp, gridman::gridman_sp, and gridman::gridman_unit.
Referenced by gridman_vtk_write().

| subroutine gridman_vtk_write_scalars | ( | integer, intent(in) | IOUT, |
| character(*), intent(in) | DATANAME, | ||
| integer(gridman_sp), intent(in) | N, | ||
| real(gridman_dp), dimension(n), intent(in) | S, | ||
| integer, intent(out) | IERR | ||
| ) |
Write scalar data in VTK format.
| [in] | iout | Index of the output unit |
| [in] | dataname | String with short description of the data set |
| [in] | n | Length of the data array |
| [in] | s | Data array |
| [out] | ierr | Error code |
Definition at line 518 of file vtk.f.
References gridman::gridman_dbg, gridman::gridman_dp, gridman::gridman_sp, and gridman::gridman_unit.
Referenced by gridman_vtk_write().

| subroutine gridman_vtk_write_vectors | ( | integer, intent(in) | IOUT, |
| character(*) | DATANAME, | ||
| integer(gridman_sp), intent(in) | N, | ||
| integer, intent(in) | ND, | ||
| real(gridman_dp), dimension(nd,n) | V, | ||
| integer, intent(out) | IERR | ||
| ) |
Write vector data in VTK format.
| [in] | iout | Index of the output unit |
| dataname | String with short description of the data set | |
| [in] | n | Length of the data array |
| [in] | nd | Dimenisonality of vectors, can be 2 or 3 |
| v | Data array | |
| [out] | ierr | Error code |
Definition at line 575 of file vtk.f.
References gridman::gridman_dbg, gridman::gridman_dp, gridman::gridman_sp, and gridman::gridman_unit.
Referenced by gridman_vtk_write().

1.8.9.1